Winter Solstice
Saturday Dec 23rd @ 9:00AM
Questions? Contact mudgrandprix@yahoo.com
Perfect weather the last day of summer. Good turnouot and lots of new runners today. Biggest crowd I have seen for the Swifts.
Thanks for those who brought cookies and for Jen timing last night.
Please let me know if I misspellled any of the new runners names.
Race #186 Autumn Equinox Run Friday Sept 22nd, 6:00 pm | ||||
Last Name | First Name | Time | Comments | |
1 | Benn | Guy | 0:51:29 | |
2 | Lyon | Baker | 0:52:35 | |
3 | Stilson | Mack | 0:54:02 | |
4 | Cackley | Marat | 0:58:06 | |
5 | Scott | Andrew | 0:59:47 | 1st time runner |
6 | Rannie | Brian | 1:02:02 | 1st time runner |
7 | Hult | Nathan | 1:08:55 | |
8 | Budds | Michael | 1:11:37 | |
9 | Justice | Ellie | 1:12:32 | |
10 | Mow | Robert | 1:18:40 | Ran 9/21 |
11 | Walters | David H. | 1:20:20 | Ran in AM |
12 | Ciesielski | Anna | 1:29:00 | |
13 | Budds | Lupita | 1:29:30 | |
14 | Fames | Lincoln | 1:29:30 | 1st time runner (started early) |
15 | Budds | Paloma | 1:29:30 | 1st time runner (started early) |
16 | Lyman | Nick | 1:34:34 | |
17 | Scharffenberg | Del | 1:40:00 | |
18 | Rannie | Philnea | 1:46:00 | 1st time runner (started early) |
19 | Rannie | Stella | 1:46:00 | 1st time runner (started early) |
20 | Rannie | Jessica | 1:51:12 | 1st time runner (started early) |
21 | Budds | Marisa | 1:51:12 | 1st time runner (started early) |
22 | Cackley | Steve | 1:59:37 | Ran early |
23 | Granum | JoAnn | 3:16:00 | Early start |
24 | Tong | Dennis | 3:16:00 | Early start |
25 | Seligman | Mark | 0:50:00 | Short course walk |
26 | Zawaski | Edward Jr. | 0:50:00 | Short course walk |
Recent comments
6 years 23 weeks ago
6 years 49 weeks ago
7 years 49 weeks ago
8 years 36 weeks ago
8 years 37 weeks ago
9 years 10 weeks ago
9 years 36 weeks ago
10 years 6 weeks ago
10 years 10 weeks ago
10 years 23 weeks ago