Summer Solstice
Wed June 21st @ 6:15 PM
Questions? Contact mudgrandprix@yahoo.com
# | Time | Name | Date |
---|---|---|---|
1 | 38:10 | Gordon Haller | 3-21-79 |
2 | 38:17 | Seth Wetzel | 6-21-94 |
3 | 39:21 | Paul Zitzelsberger | 3-21-79 |
4 | 39:45 | Willy Mayall | 3-21-79 |
5 | 39:58 | Mike Conley | 6-21-78 |
6 | 40:08 | Nathan Hult | 12-20-87 |
7 | 40:24 | Tom Ansberry | 9-23-99 |
8 | 40:29 | Leo Castrejon | 6-21-78 |
8 | 40:29 | John Coffey | 9-23-87 |
10 | 40:32 | Larry Merrifield | 6-21-94 |
1 | 0:44:48 | Fiona Cundy | 6/21/2019 |
2 | 0:44:50 | Leslie Krichko | 6/21/1987 |
3 | 0:46:20 | Kelsey Stilson | 12/11/2012 |
4 | 0:47:53 | Shirley Durtschi | 12/22/1979 |
5 | 0:48:06 | Jessica Bissonnette | 6/20/1996 |
6 | 0:48:45 | Elie Nolan | 3/20/1999 |
7 | 0:48:53 | Stacy Holtmann | 6/21/2012 |
8 | 0:49:15 | Myra Klettke | 12/23/2000 |
9 | 0:49:31 | Cynthia Chilton | 9/22/1986 |
10 | 0:50:04 | Liz Chamberlin | 9/23/1987 |
Recent comments
5 years 50 weeks ago
6 years 23 weeks ago
7 years 24 weeks ago
8 years 11 weeks ago
8 years 12 weeks ago
8 years 37 weeks ago
9 years 11 weeks ago
9 years 32 weeks ago
9 years 37 weeks ago
9 years 49 weeks ago