Winter Solstice
Saturday Dec 23rd @ 9:00AM
Questions? Contact mudgrandprix@yahoo.com
We had a wonderful race last night. Perfect weather, good race attendance, and a full crowd to watch us race (and maybe the Swifts).
We had 4 new runners, please continue to invite your friends we need a few more regular runners.
Thanks to Fiona for bringing the home made cookies.
Please note the next race date has changed. We will have a jingle bell run on Saturday Dec 24th at 9am! The Solstice is on a Wednesday afternoon.
Race #182 Vernal Equinox Run Sept 22nd 6:03pm | ||||
Last Name | First Name | Time | Comments | |
1 | Hult | Connor | 0:46:41 | Ran Sunday 9/18 at 2:30pm |
2 | Benn | Guy | 0:50:45 | 1st time runner |
3 | Brundage | Phil | 0:51:40 | |
4 | Lyon | Fiona | 0:51:43 | |
5 | Lyon | Baker | 0:51:45 | |
6 | Kneedler | Rick | 0:52:45 | |
7 | Cackley | Marat | 0:53:47 | |
8 | Stilson | Mack | 0:53:51 | |
9 | Rutherford | Kevin | 0:57:02 | |
10 | Abbruzzese | Eric | 1:01:28 | 1st time runner |
11 | O'Brien | Audrey | 1:02:54 | 1st time runner |
12 | Hult | Nathan | 1:02:56 | Also ran Sunday 9/18 1:06:15 |
13 | Justice | Ellie | 1:11:28 | |
14 | Justice | Dean | 1:12:08 | |
15 | Jetle | Blaise | 1:12:29 | 1st time runner, not sure I have spelling correct. |
16 | Walters | David H. | 1:17:15 | Ran Wednesday 9/21 at 7:30 am |
17 | Mow | Robert | 1:17:36 | |
18 | Scharffenberg | Del | 1:24:29 | |
110 | Lyman | Nick | 1:34:53 | Walked on 10/1 |
111 | Lyman | Jen | 2:02:00 | Walked on 10/1 |
19 | Johnson | Delores | 2:55:00 | |
20 | Zawaski | Edward Jr. | 2:55:00 | |
21 | Bradley | Shaune | 2:58:00 | |
22 | Bradley | Todd | 2:58:00 | |
23 | Granum | JoAnn | 2:58:00 | |
24 | Tong | Dennis | 2:58:00 |
|
25 Wheeler Charla 3:15 Ran Sept 30th
Recent comments
6 years 23 weeks ago
6 years 49 weeks ago
7 years 49 weeks ago
8 years 36 weeks ago
8 years 37 weeks ago
9 years 10 weeks ago
9 years 36 weeks ago
10 years 6 weeks ago
10 years 10 weeks ago
10 years 23 weeks ago