Summer Solstice
Wed June 21st @ 6:15 PM
Questions? Contact mudgrandprix@yahoo.com
Hi All
We had a wonderful night for a race. Sunny and dry and not to warm. Portland Parks had closed Lower Macleay trail and had fenced it off with a chain link fence so we took a detour. I kept the course the same length, going up to Holman Lane to hit Wild Wood and then to keep the distance the same we did an out and back towards the Stone Hult. Since we added an extra hill many thought this was a tougher course than normal. It was nice to have the out and back on Wild Wood to see more of the runners.
Please send in your times or any corrections to the results if you have them.
Nathan
Race #161 Summer Solstice, June 20th, 6:15 PM (Holman Lane Detour) | ||||
Last Name | First Name | Time | Comments | |
1 | Stilson | Mack | 0:48:42 | Ran 6/18 on normal course. |
2 | Hult | Nathan | 0:53:34 | |
3 | Brennan | Josh | 0:58:12 | |
4 | Hult | Connor | 1:00:30 | |
5 | Kregal | Joe | 1:00:30 | |
6 | Chilton | Cynthia | 1:02:21 | |
7 | Stilson | Kelsey | 1:08:21 | Ran 6/18 on normal course. |
8 | Mow | Robert | 1:09:56 | |
9 | Scharffenberg | Del | 1:10:48 | |
10 | Connell | Mark | 1:13:21 | |
11 | Peterson | Claudia | 1:13:27 | |
12 | Ruff | Andy | 1:17:01 | |
13 | Carnell | Will | 1:20:15 | |
14 | Shapiro | Jesse | 1:29:47 | |
15 | Shapiro | Steve | 1:29:47 | |
16 | Granum | E David | 1:32:50 | Ran 6/18 on normal course. |
17 | Cackley | Steve | 1:40:30 | |
18 | Schultz | Valdemar | 1:43:14 | |
19 | McCracken | Bill | 2:11:00 |
Comments
Summer Soltise 2017
Nathan,
Thanks for all your efforts.
Good luck tonight.
I sent an email that Vincent Pimont and I did the traditional trail on Saturday Morning since both of us were not going to be able to make it tonight.
Dave