Summer Solstice
Wed June 21st @ 6:15 PM
Questions? Contact mudgrandprix@yahoo.com
The course was pretty muddy for this time of year but it was a cool but dry race tonight. We had 18 racers tonight and one time from last week. Send in your time if you did not make it tonight. Rather sparse attendance tonight. There was a good front pack in the race and then almost a 10 minute gap.
Bob Mow brought two "Oregon Distance Runner" magazines from Oct 78 and Jan 79 that had the results for the MGP from the 1st year. http://www.mudgrandprix.net/?q=content/1978-1989
Race #145 Summer Solstice Thursday June 20th, 2013 6:15pm | ||||
Last Name | First Name | Time | Comments | |
1 | Emerson | William | 0:45:02 | |
2 | Balaz | Denes | 0:46:15 | |
3 | Stilson | Mack | 0:46:21 | |
4 | Lennartz | Nicolas | 0:46:27 | 1st time runner |
5 | Oehl | Mike | 0:48:08 | |
6 | Hult | Nathan | 0:48:23 | Ran 6/13 |
7 | Pimont | Vincent | 0:57:48 | |
8 | Beight | John | 0:59:00 | Ran course a few days later |
9 | Martinek | Daniel | 0:59:22 | |
10 | Chilton | Cynthia | 0:59:38 | Ran 6/24 with David Walters |
11 | Mow | Robert | 0:59:39 | |
12 | Walters | David H. | 0:59:44 | Ran 6/24 with Cynthia |
13 | Scharffenberg | Del | 1:03:40 | |
14 | Tong | Nathan | 1:04:42 | |
15 | Kregal | Joe | 1:05:39 | Started late |
16 | Hult | Connor | 1:09:53 | |
17 | Tong | Dennis | 1:12:03 | |
18 | Cackley | Steve | 1:13:42 | |
19 | Connell | Mark | 1:14:22 | |
20 | Ruff | Andy | 1:18:42 | Ran 6/23 |
21 | Schultz | Valdemar | 1:22:24 | |
22 | Willet | Fred | 1:22:57 | Ran 6/21 |
23 | McCracken | Bill | 1:42:00 | |
24 | Granum | E David | 1:51:28 |
Comments
race time
Cynthia Chilton and I ran Monday morning at 7:30 AM.
Cynthia completed the course in 59:38 and I completed it in 59:44
Dave Walters