Summer Solstice
Wed June 21st @ 6:15 PM
Questions? Contact mudgrandprix@yahoo.com
Hi All
We had a great run this morning, the rain was not that bad just a light drizzle most of the race. The course was also in good shape considering how much rain we had, but Dogwood was slippery.
We had a great turnout for inperson race. 14 runners at the start with a 4 new runners.
Please send in your time if you haven't already or if you have corrections. In the rain it was hard to read my writing.
Next race I hope to run more like normal with a timer.
Race #175 Winter Solstice Run Dec 20, 8am 2020 | ||||
Last Name | First Name | Time | Comments | |
1 | Colby | Michael | 0:48:22 | |
2 | Hult | Connor | 0:49:35 | Ran 12/24. PR |
3 | Oehl | Mike | 0:52:58 | Ran 12/19 at 8am. |
4 | Stilson | Mack | 0:54:26 | |
5 | Mackey | Aiden | 0:54:56 | Ran 12/19 in AM, 1st time runner, Cleveland Xcountry |
6 | Finn | Toby | 0:54:57 | Ran 12/19 in AM, Cleveland Xcountry |
7 | Swinth | Tucker | 0:54:59 | Ran 12/19 in AM, 1st time runner, Cleveland Xcountry |
8 | Hult | Nathan | 0:58:08 | Watched died using Marat's time |
9 | Cackley | Marat | 0:58:08 | |
10 | Finn | Jamie | 1:03:00 | Ran 12/19 in AM |
11 | Worth | Jen | 1:08:00 | 1st time runner |
12 | Lyman | Jen | 1:11:43 | |
13 | Hendricks | Abby | 1:11:51 | 1st time runner |
14 | Walters | David H. | 1:13:15 | Ran 12/19 at 7:30am |
15 | Mow | Robert | 1:13:19 | |
16 | Lyman | Nick | 1:17:00 | |
17 | Scharffenberg | Del | 1:22:50 | |
18 | Justice | Dean | 1:24:10 | Ran 12/20 started ~9:30am. Recoverying from injury |
19 | Burke | Mike | 1:40:00 | Walked recovering from knee surgery |
20 | Cackley | Steve | 2:07:59 | Ran 12/19 at 10:30am |
Recent comments
5 years 50 weeks ago
6 years 23 weeks ago
7 years 24 weeks ago
8 years 11 weeks ago
8 years 12 weeks ago
8 years 37 weeks ago
9 years 11 weeks ago
9 years 32 weeks ago
9 years 37 weeks ago
9 years 49 weeks ago