Winter Solstice
Saturday Dec 23rd @ 9:00AM
Questions? Contact mudgrandprix@yahoo.com
We had a very warm day but a great turnout. It was fun to chat with everyone after the race.
We need more runners so invite a friend to the Autumn Equinox race. Since we have so few runners now put the race on your calendar and hopefully you can run in person.
Updated results. Added Ellie and Dean
Race #177 Summer Solstice Run June 20, 9am 2021 | ||||
Last Name | First Name | Time | Comments | |
1 | Finn | Toby | 0:51:34 | |
2 | Swinth | Tucker | 0:51:34 | |
3 | Cackley | Marat | 0:55:12 | |
4 | Bieber | Gregg | 0:55:44 | |
5 | Hult | Nathan | 1:00:44 | |
6 | Oehl | Mike | 1:00:44 | |
7 | Kearney | Eric | 1:01:22 | |
8 | Finn | Jamie | 1:05:29 | |
9 | Walters | David H. | 1:06:00 | Ran 6/19/21 |
10 | Chilton | Cynthia | 1:07:24 | Ran 6/19/21 |
11 | Fletcher | Ken | 1:11:00 | |
12 | Mow | Robert | 1:11:32 | |
13 | Markt | Bill | 1:12:04 | |
14 | Lyman | Nick | 1:13:15 | |
15 | Justice | Ellie | 1:15:29 | Ran 6/19/21 |
16 | Lyman | Jen | 1:16:15 | |
17 | Granum | Nic | 1:23:31 | |
18 | Scharffenberg | Del | 1:24:45 | |
19 | Justice | Dean | 1:28:20 | Ran 6/19/21 |
20 | Cackley | Steve | 1:48:00 | |
21 | West | Blondin | 1:48:00 | |
22 | Johnson | Delores | 2:21:00 | |
23 | Zawaski | Edward Jr. | 2:21:00 | |
24 | Tong | Dennis | 2:28:48 | |
25 | McCracken | Bill | 2:42:56 | Ran 6/19/21 |
ReplyForward
|
Recent comments
6 years 23 weeks ago
6 years 49 weeks ago
7 years 49 weeks ago
8 years 36 weeks ago
8 years 37 weeks ago
9 years 10 weeks ago
9 years 36 weeks ago
10 years 6 weeks ago
10 years 10 weeks ago
10 years 23 weeks ago