Vernal Equinox
March 20th @ 9am
Questions? Contact mudgrandprix@yahoo.com
We had an amazingy warm and sunny day and a perfect evening to run the MGP. Course had dried out. We had good attendance for race during Spring Break.
Congratulations to Fiona Cundy she ran the 2nd fastest Women's time ever. First time we have had a runner break into the Top 10 list since 2012.
Last Name | First Name | Time | Comments | |
1 | Lyon | Baker | 0:45:40 | |
2 | Cundy | Fiona | 0:45:59 | 2nd fastest women's time ever run |
3 | Cackley | Marat | 0:51:29 | |
4 | Oehl | Mike | 0:52:30 | |
5 | Bieber | Gregg | 0:54:35 | |
6 | Rutherford | Kevin | 0:58:15 | |
7 | Bower | Kevin | 0:58:40 | |
8 | Kearney | Eric | 1:00:38 | |
9 | Brennan | Josh | 1:02:02 | |
10 | Walters | David H. | 1:05:50 | Ran 3/20 at 7am. |
11 | Lyman | Jen | 1:06:08 | |
12 | Moore | Suzanne | 1:06:08 | |
13 | Lyman | Nick | 1:06:53 | |
14 | Kregal | Joe | 1:08:00 | |
15 | Justice | Ellie | 1:09:42 | |
16 | Justice | Dean | 1:09:42 | |
17 | Mow | Robert | 1:17:20 | Ran 3/13/19 |
18 | Scharffenberg | Del | 1:17:20 | |
19 | Cackley | Steve | 1:59:28 | Ran 3/17 |
20 | Granum | E David | 2:14:40 | |
21 | Klassen | JoAnn | 2:14:40 | |
22 | Tong | Dennis | 2:14:40 | |
23 | Zawaski | Edward Jr. | 2:14:40 |
Recent comments
3 years 37 weeks ago
4 years 10 weeks ago
5 years 10 weeks ago
5 years 50 weeks ago
5 years 51 weeks ago
6 years 24 weeks ago
6 years 50 weeks ago
7 years 19 weeks ago
7 years 23 weeks ago
7 years 36 weeks ago